Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $1,237.50 | $49.99 | $164.37 | $1,023.14 | 2046.7% |
| 9 | $495.00 | $49.99 | $65.99 | $379.02 | 758.2% |
| 8 | $247.50 | $49.99 | $33.19 | $164.32 | 328.7% |
| 7 | $148.50 | $49.99 | $20.08 | $78.43 | 156.9% |
| 6breakeven | $99.00 | $49.99 | $13.52 | $35.49 | 71.0% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.