Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $146.41 | $49.99 | $19.80 | $76.62 | 153.3% |
| 9breakeven | $58.56 | $49.99 | $8.16 | $0.41 | 0.8% |
| 8 | $29.28 | $49.99 | $4.28 | -$24.99 | -50.0% |
| 7 | $17.57 | $49.99 | $2.73 | -$35.15 | -70.3% |
| 6 | $11.71 | $49.99 | $1.95 | -$40.23 | -80.5% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.