Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $44.57 | $49.99 | $6.31 | -$11.73 | -23.5% |
| 9 | $17.83 | $49.99 | $2.76 | -$34.92 | -69.8% |
| 8 | $8.91 | $49.99 | $1.58 | -$42.66 | -85.3% |
| 7 | $5.35 | $49.99 | $1.11 | -$45.75 | -91.5% |
| 6 | $3.57 | $49.99 | $0.87 | -$47.29 | -94.6% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.