Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $2,380.00 | $49.99 | $315.75 | $2,014.26 | 4029.3% |
| 9 | $952.00 | $49.99 | $126.54 | $775.47 | 1551.3% |
| 8 | $476.00 | $49.99 | $63.47 | $362.54 | 725.2% |
| 7 | $285.60 | $49.99 | $38.24 | $197.37 | 394.8% |
| 6breakeven | $190.40 | $49.99 | $25.63 | $114.78 | 229.6% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.