Base Set · Base
No condition-level pricing for this card yet.
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $54.63 | $49.99 | $7.64 | -$3.00 | -6.0% |
| 9 | $21.85 | $49.99 | $3.30 | -$31.44 | -62.9% |
| 8 | $10.93 | $49.99 | $1.85 | -$40.91 | -81.8% |
| 7 | $6.56 | $49.99 | $1.27 | -$44.70 | -89.4% |
| 6 | $4.37 | $49.99 | $0.98 | -$46.60 | -93.2% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.