HeartGold SoulSilver · HeartGold & SoulSilver
Market Price
Last Sale
No recent sales
Lowest Ask
No current listings
Price History
Not enough price data for a chart yet.
Market Signal
Not enough price data to generate a prediction.
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $40.00 | $49.99 | $5.70 | -$15.69 | -31.4% |
| 9 | $16.00 | $49.99 | $2.52 | -$36.51 | -73.0% |
| 8 | $8.00 | $49.99 | $1.46 | -$43.45 | -86.9% |
| 7 | $4.80 | $49.99 | $1.04 | -$46.23 | -92.5% |
| 6 | $3.20 | $49.99 | $0.82 | -$47.61 | -95.2% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.