Market Price
Last Sale
No recent sales
Lowest Ask
No current listings
Price History
Market Signal
Price Trend
→ 0.0% (30d trend)
high confidence90d Range
50% below 90d high
Volatility
low0.0%
Signal uses price history only. Grading ROI, graded-market trend, and population scarcity activate when graded data is available.
◉ Neutral · 1 of 4 factors available
Enter your estimated sale price for each grade.
Sale price by grade (edit to override)
| Grade | Sale Price | Grading Fee | Platform Fees | Net Profit | ROI% |
|---|---|---|---|---|---|
| 10 | $4,500.00 | $49.99 | $596.65 | $3,853.36 | 7708.3% |
| 9 | $1,800.00 | $49.99 | $238.90 | $1,511.11 | 3022.8% |
| 8 | $900.00 | $49.99 | $119.65 | $730.36 | 1461.0% |
| 7 | $540.00 | $49.99 | $71.95 | $418.06 | 836.3% |
| 6breakeven | $360.00 | $49.99 | $48.10 | $261.91 | 523.9% |
Tax estimated at 28% max (long-term collectibles, IRC §1(h)(4)). Tax column hidden: enter a cost basis to see estimates. Platform fees generally reduce take-home but not your IRS capital gain.
Get detailed grade recommendation →Sign in to save this scenario to your portfolio.